<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
<title>Hebridean Whale and Dolphin Trust - News Feed</title>
	<description>This is a RSS news feed for the Hebridean Whale and Dolphin Trust</description>
	<link>http://www.whaledolphintrust.co.uk/</link>	
	    
			<item>
			<title>Finance Officer Vacancy</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=284</link>
			<description>  HWDT are looking for a new member of the team - a Finance and Administration Officer. To find out more please  click here .</description>
			<pubDate>Mon, 6 Feb 2012 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Join Us Onboard in 2012</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=283</link>
			<description>   Every season, since 2004, HWDT have been conducting research surveys from our research yacht Silurian, welcoming on board volunteers who effectively become marine mammal field scientists for the duration of the expedition. The Hebrides is home to some of the most spectacular, rugged landscapes in the UK, playing host to some very special wildlife. You can be assured that if you join a cetacean research survey, you&amp;rsquo;ll have the experience of a lifetime.     
  Participants will live on board Silurian, travelling hundreds of nautical miles while conducting visual and acoustic surveys, each night anchoring in a secluded bay with the opportunity to venture ashore remote and beautiful islands. Full training in cetacean and seabird identification will be provided as well as training in fundamental monitoring techniques. 
   2012 survey dates:  
 
         7th - 13th May - &amp;pound;850 participation  
         16th - 23nd May - &amp;pound;850 participation  
         27th May - 5th June - &amp;pound;1,000 participation  
         10th - 18th June* - &amp;pound;1,100 participation 
     8th - 14th July - &amp;pound;900 participation  
          31st Aug - 8th Sept - &amp;pound;1,000 participation   
 
      Most expeditions will rendezvous in Tobermory, HWDTs base on the Isle of Mull, however one survey* will rendezvous in Stornoway on the Isle of Lewis. The funds generated aren&amp;rsquo;t designed to create profit, rather fund the research programme and allow it to continue year after year. You can be assured that, by joining HWDT on board, you are directly contributing to conservation efforts and generating an extremely valuable dataset of the survey area. 
 2011 was a fantastic (if not a little wet) season, with a huge increase in minke whale numbers and, with more survey dedicated to the more northern and western parts of our survey area, a better understanding of a rare dolphin species - the white beaked dolphin. I have added some of the 2011 season photographs to our Facebook page which you can access by 'liking' our page.  In 2012, we hope to continue surveying further north and our Science Officer, Olivia Harries, is developing acoustic software that will detect white beak dolphins through the hydrophone, providing a much clearer picture of their distribution. White beaked dolphins are a colder water species only found in the northern reaches of the Hebrides. Being a cold water species they are more susceptible to disruption through climate change and therefore a better understanding of the species is crucial.    Without the contribution of our volunteers we wouldn&amp;rsquo;t be able to continue our research programme so please be assured that, if you do decide to join us onboard, you are directly contributing to a vital British conservation programme.  
       For more information please  click here . If you are interested in joining HWDT on board, please complete an  online form  or  contact the volunteer coordinator , Morven Summers, for more information.   
 </description>
			<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Please support the Run Around Mull</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=282</link>
			<description>   Over the Easter weekend of 2012, Caroline McKay will go for a 127 mile run around Mull&amp;rsquo;s coastline. The run aims to raise &amp;pound;5,000 for the conservation of Scotland&amp;rsquo;s spectacular marine environment and wildlife, by funding the work of charities The Hebridean Whale and Dolphin Trust and  RSPB Scotland . The project is inspired by and in memory of Caroline&amp;rsquo;s mother, Alice Lambert, who was a dedicated environmentalist and marine scientist, and lived on Mull.   Starting on Friday 6th April, the intention is to finish by Sunday 8th. The route will follow the road as far as it goes around the 300 mile coastline of Mull, and also feature a challenging interlude up Ben More and an off-road stretch where the road ends at the cliffs of Carsaig. The plan will be to complete at least 50 miles on days 1 and 2, leaving less mileage to cover on the final day given it will include Ben More. Friends and family will be running and supporting Caroline throughout. Please  click here  for more information about Run Around Mull.  Please  click here  to support Caroline in her run.  
   RUNNERS OR CYCLISTS ARE WELCOME TO JOIN CAROLINE FOR PART OR ALL OF THE CHALLENGE. </description>
			<pubDate>Tue, 17 Jan 2012 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Report your winter sightings</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=281</link>
			<description>   HWDT would like to hear about your winter sightings of whales, dolphins and porpoises    Winter is always a slow time of year for sightings, what with the rougher seas making it harder to spot cetaceans and the cold, dark weather making it less enjoyable to be out with a pair of binoculars. Some of the species that are seen off the west coast of Scotland in the summer months have now moved out of the area for the winter. However other species, such as harbour porpoises, bottlenose dolphins and killer whales stay in Scottish waters all year round. Sightings reports at this time of year are therefore particularly useful to enable HWDT to monitor these seasonal differences.   You can report your sightings via HWDT's  online sightings form . If you would prefer, you can email your records to the  Sightings Officer , taking note of the date, time and location of the sighting, the species observed and how many animals were present. HWDT also encourage you to  take photos  of the dorsal fin of the animals in order to confirm the species and attempt to identify known individuals.   HWDTare particularly interested to hear of sightings from anyone travelling by ferry, especially onboard the CalMac MV Lord of the Isles on her one-off delivery cruise from  Oban to Ardrossan  on Tuesday 3rd January 2012.  </description>
			<pubDate>Fri, 30 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>2012 Volunteer Programme Launched</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=280</link>
			<description>  In 2012, the Hebridean Whale &amp;amp; Dolphin Trust (HWDT), will launch its most comprehensive volunteer programme to date, allowing select candidates to experience many aspects of cetacean conservation management off Scotland&amp;rsquo;s west coast. HWDT believes that the basis of effective conservation is a combination of research and education; our volunteers will experience both of these aspects whilst working with HWDT. The volunteer will support the Hebridean Whale and Dolphin Trust&amp;rsquo;s Biodiversity Officer on board our research vessel Silurian during one of its monitoring surveys and will also support the Trust through interpretation, education and promotion when based at the Tobermory headquarters.   For further information about the programme and detail of how to apply please   click here  . </description>
			<pubDate>Wed, 21 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Report on cetacean strandings in the UK</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=279</link>
			<description>  A report by the UK Cetacean Strandings Investigation Programme ( CSIP ) has revealed that almost 3,500 whales, dolphins and porpoises have stranded on UK coastlines in the last six years. The study, co-ordinated by The Zoological Society of London ( ZSL ), details the investigation of cetaceans, as well as marine turtles and basking sharks, found stranded around the UK coast between 2005 and 2010. Seventeen different cetacean species were found and many had died of disease or starvation. Overall it recorded a fall in the number of strandings but said that some still weren't being reported. 
 The study includes data from the Scottish west coast and islands provided by HWDT. Between 2005 and 2010, members of the public reported 44 stranded animals via HWDT&amp;rsquo;s Community Sightings (and Strandings) Network. These records comprise 13 different species; possibly more as several individuals could not be identified. Most notably, these include three minke whales that had become entangled in fishing gear, a harbour porpoise that had been attacked by killer whales and a mass stranding of deep-diving whale species in 2008. In addition, HWDT also holds records of two stranded basking sharks and several seals for the same period. 
 As part of the project, funded by Department for Environment, Food and Rural Affairs ( DEFRA ), the Scottish Government and Welsh Government, more than 750 necropsy examinations were carried out to establish the most common causes of death. The study found a decline in the number of reported strandings of harbour porpoises and common dolphins on UK shores, but recorded a small increase in strandings of some species like the humpback whale. 
 Of the harbour porpoises examined, around half had died either from starvation or infectious disease. Others had become entangled in fishing nets or showed signs of physical damage inflicted by bottlenose dolphins. In total 3,430 stranded cetaceans were recorded, but that is down around 22% on the preceding five year period (2001-2005). The greatest number of reports was received in England (1,650), with fewer in Scotland (996), Wales (709) and Northern Ireland (46). 
 DEFRA and the devolved administrations have recently agreed to additional funding for a further three years study into UK strandings. ZSL and CSIP have now launched a campaign to encourage the public to tell them when they find stranded marine mammals. HWDT would also like to encourage people to report any dead stranded animals within western Scotland to us by emailing  sightings@hwdt.org  or by calling us on 01688 302620. Your records will continue to be shared with the CSIP/ZSL research to build a better understanding of cetacean strandings in the UK. 
 You can report sightings of cetaceans via our online sightings form, but if you do find a live stranded animal we urge you to contact the  SSPCA ,  BDMLR  and HWDT for assistance. British Diver&amp;rsquo;s Marine Life Rescue (BDMLR) have just announced a series of Marine Mammal Medic training courses to be held throughout Scotland in 2012. Find out more  HERE . 
 The report can be viewed in full  HERE . 
 Image &amp;copy; Nienke van Geel/SAMS</description>
			<pubDate>Sun, 18 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Marine Mammal Medic Courses in Scotland</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=278</link>
			<description>  HWDT and the  British Divers Marine Life Rescue  (BDMLR) are encouraging Scottish residents to join a BDMLR training course to learn fundamental techniques to assist in marine mammal strandings. BDMLR are coordinating a number of courses across Scotland, training people in how to assist with stranded marine mammals.  
  BDMLR is a UK based international marine animal rescue organisation that has bases all over the UK and a network of over 2500 active Marine Mammal Medics. The BDMLR Marine mammal medic course has been developed to train members of the public on how to safely rescue stranded whales, dolphins and seals. The course consists of a morning of lectures with a water based practical session in the afternoon using life sized, water filled model whale, dolphin and seal.   
   Course dates and locations are as follows:    
 
     4th February, Stornoway 
     4th March, Portree 
     24th March, Eriskay 
     1st April, Durness 
     14th April, Thurso 
     5th May, Oban 
     16th June, Ullapool 
 
  You do not need to be a diver to become a BDMLR Marine Mammal Medic! This is a full days course and the fee is &amp;pound;90, for which you will receive membership to BDMLR for 1 yr, 1yrs 3rd party medic insurance, Cloth medic badge and car stickers, a completion certificate and a copy of our internationally accredited Marine Mammal Medic Handbook.   Please book via the  BDMLR website  or call 01825 765546 (Mon-Fri 9am-5pm) .  BDMLR are particularly keen to have more trained medics in the more remote, isolated areas of Scotland&amp;rsquo;s west coast. Response time is critical when dealing with stranded marine mammals so the wider the network, the more effective it will be. Morven Summers, HWDTs Volunteer Coordinator comments, &amp;quot; The pilot whale stranding at Kyle of Durness and the potential mass stranding on South Uist highlights the need, and effectiveness of trained medics. The need for a wider network of trained individuals is clear, particularly within island communities where ferry timetables and weather can hamper the efforts of those travelling from the mainland .&amp;quot;    
 Please join a course and become a trained marine mammal medic, able to assist if an animal strands near you!  
 Image &amp;copy; BDMLR:  Participants train in refloating cetaceans using realistic inflatables.  
 </description>
			<pubDate>Tue, 13 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>All I Want For Christmas...</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=277</link>
			<description>  Help raise much needed funds this festive season without costing you a penny!   
 We rely massively on donations from the public to continue our valuable work and now you can help. All I Want For Christmas...is a scheme created by Give As You Live that allows people to shop online as normal, however a small donation from the sale will be donated by the company to your selected charity. So far, over &amp;pound;2,000,000 has been donated to charities from companies through the scheme.    Please follow   this link   to sign-up, it's very easy and should only take a minute. Once registered you can either download the app (which allows you to shop online as normal and indicates when the company will donate) or search through the thousands of stores in the online directory. Please sign up today, by doing so you will be helping us continue our vital research and education programmes.        
 Please help HWDT raise crucial funds this Christmas - you're support is greatly appreciated!   
   If you'd like to help further by displaying a poster at your work or sending an email to those on your mailing list, please  contact me  for materials.   
    </description>
			<pubDate>Tue, 29 Nov 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Sponsor a whale or dolphin for Christmas</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=276</link>
			<description>   Give a gift that supports vital conservation of British cetaceans this Christmas. Sponsor a whale or dolphin and help us continue our important education and research programmes.   We have a choice of orca (John Coe is pictured), minke whales and bottlenose dolphins to adopt - somethin to suit all! Each sponsor will recieve:  
 
     
     Personalised A4 sponsorship certificate 
     
     
     Glossy 6&amp;rsquo;&amp;rsquo; x 4&amp;rsquo;&amp;rsquo; colour photograph of your chosen whale or dolphin 
     
     
     High quality species factsheet and individual cetacean factsheet, both including the most recent information and photograph 
     
     Sightings updates of the sponsored animal 
     
     ID guide 
     
     
     HWDT pen, badge, sticker and DVD 
     
     
     Access to the latest edition of HWDT&amp;rsquo;s newsletter - Wave (or for juniors Wavelet) 
     
     
     Optional gift; either the HWDT produced 'Sea Kingdom of Argyll' book or a cuddly toy 
     
 
  By sponsoring a cetacean you are directly helping our efforts to better understand the cetaceans found off our coasts. We value all the support we get from our members and sponsors and would like to take the opportunity to thank them all.      Click here  to find out more about sponsoring a cetacean.   
 As a special Christmas treat, HWDT are offering a 10% discount on all sponsorships in the run up to Christmas - simply process the payment and we'll refund you the 10%!! 
   
  Please note that sponsorships recieved after the 20th December may not arrive in time for Christmas - the sooner you order, the better!   </description>
			<pubDate>Wed, 23 Nov 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Rate your experience on Silurian!</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=275</link>
			<description>  Tell us all about your experiences onboard  Silurian  by writing a review on thePlanet Whale website. We would love to read all about your most memorable moments, be ityour favouritesighting,bestshore leave visit, oryummiestmeal! Your thoughts help us to improve our trips each year, and also give an insight into life onboard  Silurian  for thosethinking aboutjoining us next season. 
 All you need to do is visit the  Planet Whale website , sign up if you haven't already (it's free!) and post a review. Thanks for taking the time to share your highlights with us and Planet Whale - we hope to see you onboard in 2012!</description>
			<pubDate>Tue, 22 Nov 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Grey seal pup in Tobermory</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=274</link>
			<description>  On Sunday night, HWDT received a report of a seal pup on the beach in Tobermory.    Local wildlife photographer Nic Davies raced to the scene to find a live grey seal pup was indeed on the beach. Keeping a safe distance, Nic checked the health of the animal, noting that it had clear eyes, no visible injuries and that it didn't appear to be in any distress. Most importantly, he observed that the seal seemed to be of a healthy weight and had already moulted its lanugo coat for its adult pelage. Nic monitored the animal overnight and, although it was still on the beach at 7am, it had made its way back out to sea by the time HWDT staff arrived on Monday morning.  Grey seals are common around the coast of Mull. In fact, just under half of the global population of grey seals live around the UK. The breeding colonies in the Hebrides are among the largest in the UK and, with November being the height of the grey seal pupping season, it is not unusual to see pups along the coastline. Whilst common seals are able to enter the water within days of being born, grey seals spend their first 3 to 4 weeks onshore putting on weight before shedding their fluffy white fur in favour of a waterproof coat. Seal pups are left alone for short periods when their mothers head out to sea to feed.  If you discover a seal pup, please do not approach it, but watch from a safe distance. Seals are wild animals and are capable of sudden aggressive behaviour. You should never touch a seal pup as your scent will be transfered to its fur and a returning mother will reject it. If you are concerned about a seal, the best action you can take is to report it to either the  BDMLR ,  RSPCA ,  SSPCA  or your local seal sanctuary. They will be able to assess the health of the animal and provide care if necessary.  Learn more about grey seals  HERE .  Thank you to Michael, Kate and Rebecca for reporting the seal, and to Nic for monitoring it and for providing photos. Photo &amp;copy; Nic Davies</description>
			<pubDate>Tue, 8 Nov 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Pygmy Sperm Whale Strands on Seil</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=273</link>
			<description>  A pygmy sperm whale, a very rarely sighted cetacean in UK waters, has stranded near Ellenabeich on the Isle of Seil, south of Oban, prompting scientists from the Scottish Agricultural College (SAC) to investigate.  Pygmy sperm whales are rarely sighted and identified alive at sea, and therefore studying the carcass allows scientists to find out more about this elusive species.  Since the Natural History Museum started keeping records of stranded cetaceans in 1913, only ten pygmy sperm whales are known to have stranded in the UK previously; three of which were in Scotland, the first reported in 1999. The stranding was spotted on 6th October by Brien and Liz Dickey, who informed John Gordon, a deep-sea fish biologist who is an Honorary Research Fellow at the Scottish Association of Marine Sciences (SAMS) in Oban. He in turn contacted Nienke van Geel, a PhD student at SAMS studying  cetaceans on the west coast, who next day made the positive identification and contacted SAC. &amp;ldquo; We were all astonished, that what at first was reported as a porpoise or dolphin, turned out to be such a rare specimen &amp;rdquo;. With help from staff from the local Seafari boat operator the whale was removed from the beach ready for collection by SAC.  Easdale ferryman, Alan MacFadyen, added, &amp;ldquo; For my part it was a sad sight to see and thankfully rare. It looked beat up, with surface wounds but no major wounds. It attracted quite a crowd. Seems to have been a few whales spotted about the west coast lately .&amp;rdquo; 
 A necropsy, an animal autopsy, was conducted by Andrew Brownlow at SAC&amp;rsquo;s base in Inverness and preliminary results suggest that the whale, a sub-adult male, was in healthy condition; the blubber layer seemed to be of good thickness; there were hardly any parasites found in the stomach and lung, in fact the whale had been eating shortly before being beached as there was still an undigested squid in the stomach. Results from the necropsy indicated that the animal would have stranded alive.  Nienke, who attended the necropsy, said, &amp;ldquo; It is unknown what caused the animal to strand. Although we are still waiting on histology results, all signs point to a healthy individual .&amp;rdquo; 
 Pygmy sperm whales share some common traits with their cousin, the sperm whales; they too have a spermaceti organ in their heads, allowing for echolocation and aiding deep dives to hunt.  The main difference is the size; while sperm whales can reach lengths of 18 metres, pygmy sperm whales will reach a maximum of 3.5 metres.  Olivia Harries, Biodiversity Officer at HWDT (The Hebridean Whale and Dolphin Trust), commented, &amp;ldquo; To put the size of the pygmy sperm whale in context; the individual that stranded on Seil weighed about 150kg, the heart of the fin whale that stranded in South Uist weighed about 130kg. &amp;rdquo;Pygmy sperm whales favour continental shelf and slope regions and deep water so it&amp;rsquo;s rare to find this species in inshore waters.  Their range stretches as far south as New Zealand, whilst Scottish waters represent the most northerly limit of its distribution.   Image &amp;copy; Nienke van Geel/SAMS  
  </description>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Tuna washes ashore on Mull</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=272</link>
			<description>  A report of a rare sighting prompted an investigation after a tuna was spotted on the shore of Laggan Sands, Isle of Mull.  The Hebridean Whale and Dolphin Trust (HWDT) were notified of by the unusual find and set off for Lochbuie.  Morven Summers, Volunteer Coordinator at HWDT, said, &amp;ldquo; We were a wee bit dubious at first and thought that the reporter may have mistaken a porpoise, however when we arrived at Laggan Sands we were shocked to see the huge fish on the shore .&amp;rdquo;  It&amp;rsquo;s believed that the fish is a bluefin tuna; a large, torpedo-shaped fish that can travel at speeds of up to 43 miles per hour and weighs, on average, 550 lbs, although much larger specimens are not uncommon.  The Mull tuna measured 1.8 metres long.  Brain Swinbanks, Chairman of the Tobermory Harbour Association, added, &amp;ldquo; Seeing the fish up close was fantastic, I would guess that the &amp;rsquo;mull tuna&amp;rsquo; weighed about 150 lbs .&amp;rdquo; Atlantic bluefin tuna spawn in the Mediterranean Sea, however they are highly migratory and tagged individuals have been tracked swimming from North American to European waters several times a year.  Although not many consider the waters off the west coast of Scotland to play host to such a fish, historically tuna did frequent these waters.  Dr. Clive Fox, from the Scottish Association of Marine Science in Oban, explains, &amp;ldquo; Bluefin tuna are rare in our waters but not unprecedented, indeed there used to be a commercial and sport fishery for them before the war .&amp;rdquo;  In fact, evidence of bluefin tuna making an annual migration to UK waters goes back a few hundred years.  Brain Swinbanks added, &amp;ldquo; The British rod and line record for Blue Fin Tuna is 851lbs caught in the North Sea in 1933 by Mr Mitchell-Henry fishing from a ship&amp;rsquo;s rowing boat 50 miles off shore and alongside the Herring Fleet. A decline in the stocks of herring resulted in a decline in migratory Tuna which originally came from the Mediterranean migrating all round the west coast of Scotland. &amp;rdquo; In September 1989, a 400lbs tuna was reported to have been caught close to the Isle of Lewis.  Unfortunately the tuna carcass was too decomposed for full analysis, however the fish&amp;rsquo;s otoliths (ear bones) will be recovered and from these the age of the fish can be determined.  If you find a stranded animal, HWDT would be very interested to learn about it.  If researchers reach the carcass in good time then we can learn many things about the animal and why it may have perished.  Please contact HWDT on 01688 302620 or  email our Sightings Officer  if you find anything on the shore. 
  Image &amp;copy; Roddy Wyness  </description>
			<pubDate>Wed, 5 Oct 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>2012 Research Survey Dates Announced</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=271</link>
			<description>   HWDT have finalised the cetacean research survey dates for 2012 and invite anyone interested in contributing to the conservation of local cetacean species to join us on board. Every season, since 2004, HWDT have been conducting research surveys from our research yacht Silurian, welcoming on board volunteers who effectively become marine mammal field scientists for the duration of the expedition.    Participants will live on board Silurian, travelling many nautical miles while conducting visual and acoustic surveys, each night anchoring in a secluded bay with the opportunity to venture ashore remote and beautiful islands. Full training in cetacean and seabird identification will be provided as well as training in fundamental monitoring techniques.    Survey dates for 2012 are as follows:    
 
       7th - 13th May   
      17th - 23rd May  
      27th May - 5th June  
      11th - 20th June*  
      31st Aug - 8th Sept  
 
 
     Most expeditions will rendezvous in Tobermory, HWDTs base on the Isle of Mull, however one survey* will rendezvous in Stornoway on the Isle of Lewis. The cost of participating ranges between &amp;pound;850 and &amp;pound;1,200 &amp;ndash; the funds generated aren&amp;rsquo;t designed to create profit, rather fund the research programme and allow it to continue year after year. You can be assured that, by joining HWDT on board, you are directly contributing to conservation efforts and generating an extremely valuable dataset of the survey area.   The Hebrides is home to some of the most spectacular, rugged landscapes in the UK, playing host to some very special wildlife. You can be assured that if you join a cetacean research survey, you&amp;rsquo;ll have the experience of a lifetime.    For more information please  click here . If you are interested in joining HWDT on board, please complete an online form or  contact the volunteer coordinator , Morven Summers, for more information.    
</description>
			<pubDate>Tue, 27 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Sperm Whale Sighted</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=270</link>
			<description>   A sperm whale, the largest predator on the planet, was sighted in the Sound of Raasay last Saturday by local man Calum MacAskill and his wife.    Mr and Mrs MacAskill were returning home from a wildlife boat trip to the Isle of Rona when their attention was drawn to a splash.  Through the binoculars they spotted a tail fluke and knew it was something special, &amp;ldquo; It took a few minutes to realise that we were not looking at a minke whale but had the chance of a lifetime to watch and photograph a magnificent sperm whale.  It was a privilege and an unforgettable experience .&amp;rdquo;  Sperm whales sightings are rare off Scotland&amp;rsquo;s west coast, but not unheard of.  The Hebridean Whale and Dolphin Trust (HWDT) have received a number of sightings of sperm whales since their records began, the last off Canna in 2008.  The majority of these sightings come from The Minch and off Skye; where the sea bed reaches depths of over 100 metres.  Sandra Koetter, HWDTs Sightings Officer, explains, &amp;ldquo; Sperm whales are a deep-diving cetacean, making long dives to hunt for prey, which is mostly cephalopods such as squid or cuttlefish.   Incidentally another deep-diving cetacean, the northern bottlenose whale, was also reported in the Sound of Raasay during August &amp;rdquo;.  Information from Mr MacAskill indicates that the sperm whale, which HWDT believes is a male, was feeding; he reported, &amp;ldquo; The whale was on the surface for approx 15 minutes before it dived with its fluke high out of water.  He resurfaced after about 20 minutes .&amp;rdquo;  Mr MacAskill and researchers at HWDT both noticed that the sperm whale had uncharacteristic circular indents behind his blowhole and white colouration on his dorsal fin.  Dr. Jonathan Gordon, one of HWDTs Directors and sperm whale expert, said he&amp;rsquo;d never seen an animal with a dent like that before.  He added, &amp;ldquo; If the animal was wounded by a ship collision or entanglement then it seems to have healed.  The striking white on the dorsal fin appears to be a result of wear rather than calluses (which are more common in females) &amp;rdquo;.  Whilst HWDT cannot confirm whether this animal has been injured due to an earlier ship strike, or possible entanglement as a juvenile, both boat collisions and entanglement are threats to cetaceans and other marine life.  In recent years there have been many reports of boats hitting, basking sharks in particular in waters around the west coast; and entanglement in discarded ropes, lines, packing tape and other litter is prevalent in waters around the UK.  Nevertheless, HWDT have raised concerns and have contacted the British Divers Marine Life Rescue to alert them of a possible stranding.   Sightings like this remind us that the waters off the west coast of Scotland are extremely special, playing host to a great variety of species. Reporting sightings to HWDT will contribute to our knowledge of species distribution and abundance within the area. If you are lucky enough to spot a cetacean, please  report your sighting  to HWDT.  </description>
			<pubDate>Fri, 23 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Northern Bottlenose Whales Spotted</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=269</link>
			<description>  The Hebridean Whale and Dolphin Trust (HWDT) have learned that two northern bottlenose whales have been spotted in the Sound of Raasay during August.  This is the first report since 2009 of the species off the west coast of Scotland.  Wilko Bulte, who encountered the whales while out on a wildlife boat trip explains, &amp;ldquo; A girlfriend and I had joined a boat trip, mostly aimed at seeing the sea eagles.  After we saw the birds, Skipper Pete went further out to show us more bird life.  We never got to see those birds, as we found ourselves with the two bottlenose whales!  The birds were quickly forgotten as you can imagine .&amp;rdquo;  Northern bottlenose whales are a deep diving species, usually preferring the deep offshore waters of the North Atlantic to coastal locations.  However, while sightings of this whale species are not common off the west coast, reports in recent years have highlighted regular appearances of northern bottlenose whales in the autumn months (August, September and October); mostly in the vicinity of Skye where there are some deep channels and basins.  Historically, whalers apparently used to report large numbers of bottlenose whales off Scotland in June.  Northern bottlenose whales usually live in very deep waters and can sometimes become disorientated in the matrix of channels, narrows and islands found off the west coast.  Unfortunately HWDT have received reports and also witnessed whales becoming so disorientated that they can&amp;rsquo;t find their way back to open sea and sadly perish.  Sandra Koetter, HWDTs Sightings Officer, adds, &amp;ldquo;&amp;ldquo; Loch Linnhe seems to be a popular place for bottlenose whales to travel up and get stuck, after passing the Corran Narrows they find it extremely difficult to navigate back out. There are no clear cut reasons why this happens and needs further investigation .&amp;rdquo;  Northern bottlenose whales can be inquisitive, and may approach boats with interest.  Wilko adds, &amp;ldquo; While looking through my camera I could not help wondering who was observing whom?  After being a bit on the shy side initially and holding their distance from the boat, the whales decided to get closer and closer.  It felt they were curious to find out who had invaded their territory .&amp;rdquo;  Bottlenose whales may also stay close to injured or distressed companions.  These characteristics contributed to the species being greatly depleted by whaling in the 19th and 20th Centuries.  Current threats include the accumulation of toxic pollutants such as organic pesticides in whale tissue and organs, entanglement in fishing nets and marine litter, and noise disturbance, which interferes with their complex echolocation and use of sound.  As a squid eating cetacean, northern bottlenose whales may swallow plastic bags mistaken for prey. Plastic was found in the stomach of a Cuvier&amp;rsquo;s beaked whale that stranded on Mull in 2004, and it is likely that this issue also affects other species of beaked whales, such as the northern bottlenose whale.   Sightings such as these remind us that the waters off the west coast of Scotland are extremely special, playing host to a great variety of species.  Reporting sightings to HWDT will contribute to our knowledge of species distribution and abundance within the area.  If you are lucky enough to spot a cetacean, please  report your sighting online  or contact the research office on 01688 302859.    
  Image &amp;copy; Wilko Bulte    </description>
			<pubDate>Mon, 19 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Open Boat event on Silurian</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=267</link>
			<description>  HWDT's research vessel  Silurian  will be alongside the pontoon in Tobermory harbour on Thursday 15th September between 15:30 and 17:30 for an Open Boat event. Join us onboard to take a look around and find out about our monitoring work. Staff and crew will be on-hand to answer your questions.    Where:  Alongside the pontoon, Tobermory harbour, Isle of Mull    When:  Thursday 15th September 2011, 15:30 - 17:30    Details:  For more information, please contact Gemma 01688 302620</description>
			<pubDate>Tue, 13 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>European Cetacean Society Conference</title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=265</link>
			<description>  The  European Cetacean Society  (ECS) has just announced that the2012conference will be in Galway, Ireland, from the 26th to 28th March. It will be hosted by the  Irish Whale and Dolphin Group  (IWDG) and the  Galway-Mayo Institute of Technology  (GMIT). The conference will be held at the Galway Bay Hotelwith workshops held over the weekend 24th - 25th March at GMIT. 
 The themeis  'Communication: information and ideas worth sharing'  and a website with all the information about the conference will go live shortly. The deadline for abstract submission will be in mid-November. 
 The student chapter of ECS is also advertising for current students to provide voluntary assistance for the conference.This would involve carrying out general duties for about 30% of the conference, and ECS will cover the conference fees. 
 HWDT are hoping to attend the conference to share our most recent  research  findings. We look forward to seeing you there.</description>
			<pubDate>Mon, 12 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
			<title>Another leatherback turtle spotted </title>
			<link>http://www.whaledolphintrust.co.uk/news_article.asp?news_id=264</link>
